탁월한 컴퓨팅, 스토리지 및 확장성을 제공하는 5세대 Intel Xeon Scalable
프로세서를 지원합니다.
기존 데이터 센터의 O&M 병목 현상을 극복하기 위해 전면 및 후면 I/O 유지 관리를
제공합니다. 업계의 다양한 첨단 기술을 통합하여 효율적인 액체 냉각, EVAC 등을
도입합니다. 개방형 혁신, 극한의 개선, 저전력 소비, 지능 및 효율성을 유지하며
다양한 시나리오의 요구 사항을 유연하게 충족합니다.
Feature | Technical Specifications | |
---|---|---|
Form Factor | ∙ 2U rack server | |
CPU | ∙ Up to 2 x Intel®5th Gen Xeon® Scalable processors, up to 64 cores per processor | |
Memory | ∙ 32 x DDR5 DIMM slots, supports RDIMM up to 8TB atspeeds up to 5600 MT/s ∙ Supports up to 256GB of DIMM with ECC support |
|
Storage Controller | ∙ RAID support: RAID 0, 1, 5, 6, 10, 50, 60 | |
Storage (Chassis options) |
∙ Front 12 × 3.5” SAS/SATA/NVMe drives 24 × 2.5” SAS/SATA/NVMe drives ∙ Rear 4 × 3.5” SAS/SATA drives and 4 × 2.5” SAS/SATA/NVMe drives 4 × 3.5” SAS/SATA drives and 2 × SATA M.2/E1.S SSDs 10 × 2.5” SAS/SATA/NVMe drives and 2 × SATA M.2/E1.S SSDs |
|
PCIe Slots | ∙ PCIe slot 8+2 (including 2 OCP 3.0 slots) | OPTION ∙ Up to 16 PCIe expansion slots (including 2 OCP 3.0 slots) |
Integrated Ports | ∙ Front: USB 2.0 x 1, USB 3.0 x 1, RJ45 x 1, DB15VGA x 1, USB Type-C x 1 ∙ Rear: USB 3.0 x 2, DB15 VGA x 1, Micro USB system serial port x 1, RJ45 x 1 |
|
Fan Module | ∙ 6 hot-swappable N+1 redundant dual-rotor fans | |
Power Supplies | ∙ Supports 800W/1,300W/1,600W/2,000W/2,700W CRPS standard PSUs with 1+1 redundancy | |
System Management | ∙ Integrated with 1 independent 1,000 Mbps networkport, dedicated to IPMI remote management | |
Dimension | ∙ Height: 87mm × Width: 482.4mm × Depth: 828.4mm | |
Operating Systems | ∙ Windows Server ∙ Red Hat Enterprise Linux |
∙ SUSE Linux Enterprise Server ∙ CentOS |
※ Detailed specifications may change depending on the manufacturer's circumstances.